Ultra High Resolution LED Display Tile

People’s expectation and demands for high-definition visualization have never stopped, even the rising star as LED must meet the trend. Since the day got in this business,

HUAKE has been working on owned UHD solution. While, now you may find answering elements among HUAKE’s product lines. Not merely for the common indoor UHD applications, but the very special outdoors.

Ultra High Resolution LED Display Tile Features

640 Series

640mm*480mm

600 Series

600mm*337.5mm

480 Series

480mm*480mm

Outdoor Solution

GOB 600 Series

600mm*337.5mm

Pitch Options

640 Series 1.25mm, 1.379mm, 1.538mm, 1.86mm, 2.0mm and 2.5mm
600 Series 1.25m, 1.45mm 1.563mm & 1.876mm
480 Series 1.875mm, 2.0mm 2.5mm & 3.0mm

SKU Pixel Pitch  

Cabinet

Size-LxW

Cabinet

Resolution

Cabinet

Pixel

Cabinet QTY./m2 Pixel

Density

View

Distance

LED Brightness Power

Consumption

IP Grade
HD600-1.25 1.25mm 600×337.5mm 480×270 129,600dots 4.94 640,000 dots/m2 >1m SMD1010 600nits Max.850W, Avg.250W IP30
HD600-1.45 1.45mm 600×337.5mm 414×232 96,048dots 4.94 474,477 dots/m2 >1m SMD1010 600nits Max.850W, Avg.250W IP30
HD600-1.56 1.56mm 600×337.5mm 384×216 82,944dots 4.94 409,600 dots/m2 >1m SMD1010 600nits Max.850W, Avg.250W IP30
HD600-1.87 1.875mm 600×337.5mm 320×180 57,600dots 4.94 284,444 dots/m2 >1m SMD1515 600nits Max.850W, Avg.250W IP30
HD640-1.25 1.25mm 640×480 mm 512×384 196,608dots 3.26 640,000 dots/m2 >1m SMD1010 600nits Max.850W, Avg.250W IP30
HD640-1.37 1.379mm 640×480 mm 464×348 161,472dots 3.26 526,398 dots/m2 >1m SMD1010 600nits Max.850W, Avg.250W IP30
HD640-1.53 1.538mm 640×480 mm 416×312 129,792dots 3.26 423,122 dots/m2 >1m SMD1010 600nits Max.850W, Avg.250W IP30
HD640-1.86 1.86mm 640×480 mm 344×258 88,752dots 3.26 289,332 dots/m2 >1m SMD1515 600nits Max.850W, Avg.250W IP30
HD640-2.0 2mm 640×480 mm 320×240 76,800dots 3.26 250,368 dots/m2 >2m SMD1515 800nits Max.850W, Avg.250W IP30
HD640-2.5 2.5mm 640×480 mm 256×192 49,152dots 3.26 160,234 dots/m2 >2.5m      SMD2121 800nits Max.850W, Avg.250W IP30
HD480-1.87 1.875mm 480×480 mm 256×256 65,536dots 4.34 284,426 dots/m2 >1m SMD1515 600nits Max.850W, Avg.250W IP30
HD480-2.0 2mm 480×480 mm 240×240 57,600dots 4.34 249,984 dots/m2 >2m SMD1515 800nits Max.850W, Avg.250W IP30
HD480-2.5 2.5mm 480×480 mm 192×192 36,864dos 4.34 159,989 dots/m2 >2.5m SMD2121 800nits Max.850W, Avg.250W IP30

16:9 Diagonal Ratio

For 600 Series only

Long Life Span

High quality LEDs, stable quality,  good color consistency, long life time.

Better Presentation

The lightening principle of LED unit is self-luminous, this reduces delays in time of the reactions by the components, therefore, imaging of dynamic movement shown on LED screen is always better than other visual hardware, like LCD or projector.

High Contrast Rate

Higher color contrast is help for providing better quality pictures.

Seamless Combination

Bezel free of each tiles allows a large LED displays or video wall combined without seams could not be ignored, this makes great sense for building an ultra high definition visual display.

High Refresh Rate

Would you believe an UHD LED screen which could been shot with a lot of moving ripples is a good quality one? You absolutely need high refresh unit for your UHD display or video wall.

Installation Methods of Fine Pixel Pitch Hight Resolution LED Display Screens

Get more Information about Ultra High Resolution LED Display Tile

We are a local Chinese Transparent LED Display Manufacturer and Our products can be shipped to Worldwide. Discuss Ideas for Using Our  Transparent LED Display to Contact us Mobile/WhatsApp: 0086-13302960992

If you want to Buy Ultra High Resolution LED Display Tile for advertising Commercial display,Fill in your needs and You will get more professional support!

Copyright SHENZHEN HUAKE LIGHT ELECTRONICS CO., LTD. | All Rights Reserved | Designed by Nocti Solution