Ultra wide Ultra stretched LCD Panels,Bar LCD screen

 

Stretched Bar LCD Display

Our range of Stretched LCD Monitors are specially cut, offering a super wide display format which offers an innovative and fresh approach to grab the public’s attention. These stretched format display products, also known as BAR displays, are available in a variety of sizes and aspect ratios, with sunlight readable options, open frame models, making them an ideal solution for digital signage, gaming and wayfinding style applications.

The utility model Ultra wide Ultra stretched LCD Panels,Bar LCD screen has the advantages of ultra wide viewing angle, indoor 700 brightness, outdoor 1000-1500 high brightness, high reliability and high temperature resistance. Positioning in the media signs, media display and other non domestic places

Take full advantage of the environmental space, reflecting the dynamic media and static media value. Can be arbitrarily cut, customized as needed.Ultra wide Ultra stretched LCD Panels,Bar LCD screen generally refers to the length and width of more than 16:3/16:4.5 LCD screen.

Taxi top and car back seat advertising, taxi media effect and promotion efforts. Walk the Village Lane, mobile media. You can choose network, 3G/4G, WIFI and other network or stand-alone USB/ SD card program playback mode

The State Tax Bureau, bank, administrative service hall window: each network service window to install 10-20 LCD terminal screen business, through the background to publish text, pictures, video and other content, can use network 3G/4G, play WIFI network or stand-alone USB/ SD card scheme.

It is applied to the subway, bus, station, public service advertisement and commercial advertisement. Combined with the station reporting system, the function of reporting station is realized

It is applied to the subway, bus, station, public service advertisement and commercial advertisement. Combined with the station reporting system, the function of reporting station is realized

It can be applied to large shopping guide signs, convenience stores hanging dual billboards, display shelves, pictures, video, text, two-dimensional code scanning, store image billboards, can use network 3G/4G, play WIFI network or stand-alone USB/ SD card scheme.

Shopping malls, shopping signs, shopping signs, exhibition halls, display, office number, wash the cabin between different cards, airport inquiries guide, you can choose the network 3G/4G, WIFI and other network or stand-alone USB/ SD card program playback

BAR LCD SCREEN

Also called ultra-wide displays or just stretched displays, these are a relatively new format in the digital signage arena. The format has allowed digital signage to be used in a range of new applications such as theatre subtitles and surtitles, shallower menu boards and in any public display with constricted space like on narrow pillars where the screens can be used in portrait.

ULTRA WIDE ULTRA STRETCHED LCD PANELS,BAR LCD SCREEN

Learn more about Bar LCD Screen product demonstrations and instructions
Get more information about Bar LCD Screen software instructions
Find out more about Bar LCD Screen for product information and offers

Send us mail

Parameters

Technical Parameters
System CPU RK3288
RAM 2GB
Internal memory 8GB
Operation System Android 5.1
Touch Can choose
Display Panel 28″LCD panel
Resolution 1920*360
Contrast ratio 1000
Luminance 700cdm2–1500cd2
Aspect Ratio ,16:3
Network WiFi 802.11b/g/n
3G 3G USB dongle ext.
Buletooth yes
Interface Card slot SD,Support up to 32GB
USB Device Mini USB OTG
USB Host USB Host 2.0
Power Jack DC power input
Earphone 3.5mm earphone
Media plays Video format MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p
Audio format MP3/WMA/AAC etc.
Photo jpeg,jpg
Others Wireless mouse Supported
Wireless keyboard Supported
Speaker
Language Multi-language
Application MSN/Skype/Facebook/Twitter/Youtube/E-mail/google map etc
Accessories Adapter Adapter,12V,3A
User manual yes
USB cable yes
STRETCHED BAR LCD SCREEN
Size SKU View LVDS Color Proportional Resolution Display Size Visible area physical dimension Brightness
7.36 HK-BLS00736TB01-C040 89/89/89/89 LVDS 16.7M 500:1 1280*400 178.56*55.8 181.96*61.2 192*70.6 400
16.4 HK-BLS0164TP01-C070 85/85/80/80 LVDS 16.7M 1000:1 16:2.7 1366*230 409.7*69 413.8*73 431.4*92.8*14.5 700
16.8 HK-BLS0168TP01-C070 85/85/80/80 LVDS 16.7M 1000:1 16:4.4 1366*378 409.7*115.2 413.8*119.2 431.8*141 700
19.1 HK-BLS0191TA01-C070 85/85/80/80 LVDS 16.7M 1000:1 16:2.8 1920*338 476.6*84.4 480*88.4 497.4*109.5*14.5 700
19.7 HK-BLS0197TA01-C070 85/85/80/80 LVDS 16.7M 1000:1 16:5.2 1920*624 476.6*154.9 480*156.9 497.4*179.4*14.5
19.2 HK-BLS0192TA01-C070 85/85/80/80 LVDS 16.7M 1000:1 16:3.2 1920*384 476.6*96.3 480*98.3 497.4*120.8*14.5 700
21.9 HK-BLS0219TM02-C070 85/85/80/80 LVDS 16.7M 1000:1 16:6 1920*720 521.28*195.48 524.5*198.5 541.9*221*14.5 700
23.2 HK-BLS0232TB01-C050 80/80/70/60 LVDS 1.07B 900:1 1280*92 588.48*42.297 592.38*44.297 598.38*56.897*10.5 500
24.6 HK-BLS0246TG01-C070 85/85/80/80 LVDS 16.7M 1200:1 16:4.8 1920*578 597.9*180 602*184 625.4*210.2*17.5 700
23.9 HK-BLS0239TG01-C070 85/85/80/80 LVDS 16.7M 1200:1 16:3 1920*359 597.9*112 601.6*116 627.1*152.5*25.8 700
28 HK-BLS0280TL03-C070 89/89/89/89 LVDS 1.07B 5000:1 16:3 1920*360 698.4*131 702*133.7 729.3*167.3*19.2 600
28.8 HK-BLS0288TB03-C055 89/89/89/89 LVDS 16.7M 1200:1 16:4.5 1366*384 697.68*196.12 703.5*202.5 739*239.4*29 550
HK-BLS0288TL01-C055 88/88/88/88 LVDS 1.07B 5000:1 16:4.5 1920*540 698.4*196.425 703.5*202.5 739*239.4*29 550
28.8 Duble HK-BLS0288SB01-C055 89/89/89/89 LVDS 16.7M 1200:1 16:4.5 1366*384 697.68*196.12 703.5*202.5 739.2*286.48*30.6 620
28.8 Duble HK-BLS0288PS01-C055 89/89/89/89 LVDS 1.07B 5000:1 16:4.5 1920*540 698.4*196.4(2个) 702.4*200.8(2个) 1449.8*238.8*27.3 470
30 HK-BLS0300TM01-C055 88/88/88/88 LVDS 16.7M 3000:1 16:6 1366*512 697.68*261.5 703.5*265.5 739.1*339*29 750
38 HK-BLS0380TM01-C070 88/88/88/88 LVDS 16.7M 5000:1 16:4.5 1920*540 930.2*261.6 936*267 972*304*29 700
38 Duble HK-BLS0380PM01-C070 88/88/88/88 LVDS 16.7M 5000:1 16:4.5 1920*540 930.2*261.6(2个) 936*267(2个) 1927.4*304.4*28.2 700
37.2 HK-BLS0372TL01-C070 89/89/89/89 LVDS 16.7M 5000:1 16:3 1920*360 927.94*174.42 936*181 972*218*24.8 700
36.8 HK-BLS0368TM01-C070 89/89/89/89 LVDS 16.7M 3000:1 16:3 1920*360 919.3*172.4 923.3*176.4 956.8*210.9*27 700
36.6 HK-BLS0366TM03-C070 89/89/89/89 LVDS 16.7M 3000:1 16:2.4 1920*290 919.3*139 923.3*143 956.9*176.5*27 550
41.5 HK-BLS0415TX02-C070 88/88/88/88 LVDS 16.7M 450:1 16:4.5 1920*540 1017.5*285.5 1021.5*289.5 1057.5*326.5*29.7 770
41.5 Duble HK-BLS0415PX01-C070 88/88/88/88 LVDS 16.7M 450:1 16:4.5 1920*540 1017.5*285.5 1021.5*289.5 2100.4*326.9*25 700
40.8 HK-BLS0408TA01-C070 88/88/88/88 LVDS 16.7M 3000:1 16:3 1920*360 1018.1*191.2 1021.5*195.2 1057.5*232.2*17.9 550
41.9 HK-BLS0419TS01-C070 89/89/89/89 LVDS 16.7M 3000:1 16:2 1920*247 1054.08*136 1059*141 1092*175*24.8 700
42.7 HK-BLS0427TS01-C070 89/89/89/89 LVDS 16.7M 3000:1 16:2 1920*237 1073.78*153 1077.7*157 1112.7*193*25 1000
43.8 HK-BLS0438TS01-C070 89/89/89/89 LVDS 16.7M 3000:1 16:4.38 1920*526 1073.78*294.5 1078.9*300 1087.9*309 700
44.8 HK-BLS0448TS01-C070 89/89/89/89 LVDS 16.7M 3000:1 16:5.6 1920*675 1073.78*377.5 1077.7*381.5 1113.9*418.7
48.5 HK-BLS0485TS01-C070 89/89/89/89 LVDS 16.7M 4000:1 16:3 1920*360 1209.6*226.8 1213.6*230.8 1249.6*267.8*27 700
48 HK-BLS0480TH01-C040 89/89/89/89 LVDS 16.7M 4000:1 16:2.25 3840*540 1209.6*170 1214.6*175.1 1250.6*212.1*29.7 400
49.5 HK-BLS0495TH01-C060 89/89/89/89 LVDS 16.7M 4000:1 16:4.5 3840*1080 1209.6*340.1 1214.6*345.2 1250.6*382.2*29.7 620
HK-BLS0495TS01-C070 89/89/89/89 LVDS 16.7M 4000:1 16:4.5 1920*540 1209.6*340.1 1214.6*345.2 1250.6*382.2*29.7 700
47.95 HK-BLS04795TS01-C070 89/89/89/89 LVDS 16.7M 4000:1 16:1.98 1920*238 1209.6*150 1213.6*154 1249.1*189.9*29.7 700
57.2 HK-BLS0572TA01-C070 89/89/89/89 LVDS 16.7M 4000:1 16:3 1920*364 1429*272.2 1434*277.2 1470*314.2*29 700
57.5 HK-BLS0575TA01-C070 89/89/89/89 LVDS 16.7M 4000:1 16:3.375 1920*405 1428.4*301.2 1435.5*308.2 1471.5*345.9*29 700
HK-BLS0575TA02-C070 89/89/89/89 LVDS 16.7M 4000:1 16:3.375 1920*405 1428.4*301.2 1344.2*306.4 1460.2*332.1*21 700
Highlight LCD Bar Screen
Size SKU View interface Colour Contrast Proportional Resolution Display view displau Szie brightness
5.7 HKBLS0057GA01-C100 80/80/70/70 CMOS

(1 ch, 6-bit)

262K 800:1 4:03 640*480 115.2*86.4 118.2*89.4 144*104.6*12.8 1000
6.5 HKBLS0065GA01-C100 80/80/70/70 LVDS

(1 ch, 6/8-bit)

262K/16.2M 600:1 4:03 640*480 132.48*99.36 135.9*102.8 153*118*11.2 1000
7 HKBLS0070GI01-C100 70/70/50/70 Parallel RGB

(1 ch, 6/8-bit)

262K/16.7M 500:1 5:03 800*480 154.08*85.92 156.7*89.1 164.9*100*6 1000
7 HKBLS0070GM01-C100 85/85/85/85 LVDS

(1 ch, 6/8-bit)

262K/16.7M 500:1 5:03 1024*600 153.6*90 1000
7 HKBLS0070GA01-C100 80/80/80/80 LVDS

(1 ch, 6/8-bit)

262K/16.2M 750:1 5:03 800*480 152.4*91.44 155.2*94.24 170*111*8 1000
8 HKBLS0080GM01-C100 70/70/50/70 Parallel RGB

(1 ch, 8-bit)

16.7M 500:1 4:03 800:600 162*121.5 1000
8 HKBLS0080GI01-C100 70/70/50/70 Parallel RGB

(1 ch, 8-bit)

262K/16.7M 500:1 4:03 800:600 162*121.5 164.8*124.3 183*141*5.9 1000
8.4 HKBLS0084GA01-C100 80/80/80/60 LVDS

(1 ch, 6/8-bit)

262K/16.2M 600:1 4:03 800:600 170.4*127.8 173.8*131.2 203*142.5 1000
10.1 HKBLS0101GI01-C100 85/85/85/85 LVDS

(1 ch, 8-bit)

16.7M 800:1 16:10 1280*800 216.96*135.6 219.46*138.1 229.46*149.1*7.7 1000
10.4 HKBLS0104GA01-C100 80/80/60/80 LVDS

(1 ch, 6/8-bit)

262K/16.2M 700:1 4:03 800:600 211.2*158.4 214.8*162.7 243*184*8.5 1000
10.4 HKBLS0104GM01-C075 88/88/88/88 LVDS

(1 ch, 6/8-bit)

262K/16.2M 1000:1 4:03 1024*768 210.4*157.8 215.4*161.8 225.5*176.3*9.2 750
10.4 HKBLS0104GX01-C100 Parallel RGB

(1 ch, 6-bit)

262K 4:03 640*480 211.2*158.4 246.5*179.4 1000
10.4 HKBLS0104GE01-C100 75/75/75/75 LVDS

(1 ch, 6/8-bit)

262K/16.7M 900:1 4:03 1024*768 211.2*158.4 214.8*162.0 236*176.9*6.3 1000
10.4 HKBLS0104GB01-C100 70/70/60/70 LVDS

(1 ch, 6/8-bit)

262K/16.7M 800:1 4:03 800:600 211.2*158.4 215.0*162.0 236*176.9*5.9 1000
10.4 HKBLS0104GZ01-C100 70/70/60/80 LVDS (1 ch, 6-bit) 262K 500:1 4:03 1024*768 211.2*158.4 213.2*160.4 236*174.3*7.4 1000
10.4 HKBLS0104GM02-C100 88/88/88/88 LVDS (1 ch, 8-bit) 16.2M 1200:1 4:03 1024*768 210.4*157.8 215.4*161.8 225.5*176.3*10.67 1000
10.4 HKBLS0104GM03-C100 88/88/88/88 LVDS (1 ch, 8-bit) 262K/16.2M 1000:1 4:03 1024*768 210.4*157.8 215.4*161.8 238.6*175.8*7.97 1000
11.6 HKBLS0116GP01-C100 89/89/89/89 eDP (2 Lanes) 16.7M 1000:1 16:09 1920*1080 256.32*144.18 1000
12.1 HKBLS0121GX01-C100 70/70/50/60 LVDS (1 ch, 8-bit) 16.2M 450:1 4:03 800:600 246*184.5 249.0*187.5 276*209*11 1000
12.1 HKBLS0121GX02-C100 80/80/65/80 LVDS (1 ch, 8-bit) 16.2M 800:1 16:10 1280*800 261.12*163.2 264.3*167.2 278*184*9.6 1000
12.1 HKBLS0121GA01-C100 80/80/65/75 LVDS (1 ch, 6/8-bit) 262K/16.2M 700:1 4:03 800:600 246*184.5 249.05*188.3 279*209 1000
12.1 HKBLS0121GA02-C100 80/80/80/80 LVDS (1 ch, 6/8-bit) 262K/16.2M 700:1 4:03 1024*768 245.76*184.32 250.8*189.4 279*209*9 1000
12.1 HKBLS0121GN01-C100 1000
12.1 HKBLS0121GN02-C100 80/80/60/80 LVDS (1 ch, 6/8-bit) 262K/16.7M 600:1 4:03 1024*768 245.76*184.32 249.0*187.5 280*210*12.5 1000
12.1 HKBLS0121GN03-C100 65/65/45/75 LVDS (1 ch, 6-bit) 262K 550:1 4:03 1024*768 245.76*184.32 249.0*187.5 280*210*12.5 1000
12.1 HKBLS0121GM01-C100 80/80/80/80 LVDS (1 ch, 6-bit) 262K 700:1 4:03 1024*768 245.76*184.32 249.0*187.5 260.5*204*12.7 1000
12.1 HKBLS0121GM02-C100 80/80/70/70 LVDS (1 ch, 6/8-bit) 262K/16.2M 700:1 4:03 1024*768 245.76*184.32 249.0*187.5 260.5*204*8.9 1000
12.1 HKBLS0121GM03-C100 80/80/70/70 LVDS (1 ch, 6/8-bit) 262K/16.2M 700:1 4:03 1024*768 245.76*184.32 249.0*187.5 260.5*204*7.7 1000
12.1 HKBLS0121GX03-C100 70/70/50/60 LVDS (1 ch, 6-bit) 262K 450:1 4:03 800:600 246*184.5 276*209*11 1000
12.1 HKBLS0121GE01-C100 80/80/80/80 LVDS (1 ch, 6/8-bit) 262K/16.7M 800:1 4:03 1024*768 245.76*184.32 250.8*189.4 279*209*9 1000
13.3 HKBLS0133GM01-C100 70/70/60/60 LVDS (1 ch, 6/8-bit) 262K/16.2M 800:1 16:10 1280*800 286.08*178.8 289.1*181.8 308.7*195*8.2 1000
15 HKBLS0150GN01-C100 75/75/50/60 LVDS (1 ch, 6/8-bit) 262K/16.7M 450:1 4:03 1024*768 304.128*228.096 308.1*232.1 326*255*16.4 1000
15 HKBLS0150GN02-C100 75/75/50/60 LVDS (1 ch, 6/8-bit) 262K/16.7M 450:1 4:03 1024*768 304.128*228.096 308.1*232.1 326*255*17.1 1000
15 HKBLS0150GN03-C100 80/80/70/70 LVDS (1 ch, 6/8-bit) 262K/16.7M 700:1 4:03 1024*768 304.128*228.096 307.4*231.3 326.5*253.5*12.5 1000
15 HKBLS0150GM01-C150 80/80/70/70 LVDS (1 ch, 6/8-bit) 262K/16.2M 700:1 4:03 1024*768 304.128*228.096 307.4*231.3 326.5*253.5*12 1500
15 HKBLS0150GA01-C120 80/80/70/80 LVDS (1 ch, 6/8-bit) 262K/16.2M 800:1 4:03 1024*768 304.128*228.096 307.4*231.3 326.5*253.5*12.5 1200
15 HKBLS0150GA02-C150 80/80/60/80 LVDS (1 ch, 6/8-bit) 262K/16.2M 700:1 4:03 1024*768 304.128*228.096 310.18*234.40 326.5*253.5*13.1 1000
15 HKBLS0150GA04-C100 70/70/65/60 LVDS (1 ch, 8-bit) 16.2M 700:1 4:03 1024*768 304.128*228.096 308.1*232.1 326*252*11.3 1000
15 HKBLS0150GD01-C150 80/80/80/80 LVDS (1 ch, 8-bit) 16.7M 600:1 4:03 1024*768 304.128*228.096 307.4*231.3 326.5*253.5*12 1500
15 HKBLS0150GB01-C100 80/80/70/60 LVDS (1 ch, 8-bit) 16.7M 700:1 4:03 1024*768 304.128*228.096 307.4*231.3 326.5*253.5*11.9 1000
15 HKBLS0150GE01-C100 80/80/80/80 LVDS (1 ch, 8-bit) 16.7M 800:1 4:03 1024*768 304.128*228.096 307.4*231.3 326.5*253.5*12.5 1000
15 HKBLS0150GX01-C070 85/85/85/85 LVDS (1 ch, 8-bit) 16.2M 1500:1 4:03 1024*768 304.128*228.096 307.4*231.3 326.5*253.5*10.1 700
15 HKBLS0150GX02-C100 80/80/60/80 LVDS (1 ch, 8-bit) 16.2M 800:1 4:03 1024*768 304.128*228.096 307.4*231.1 326.5*253.5*10.1 1000
15 HKBLS0150GT01-C100 80/80/80/80 LVDS (1 ch, 6/8-bit) 262K/16.7M 600:1 4:03 1024*768 304.128*228.096 307.4*231.3 325*253.5*12.1 1000
15 HKBLS0150GL01-C100 60/60/45/55 LVDS (1 ch, 8-bit) 16.2M 400:1 4:03 1024*768 304.128*228.096 307.4*231.3 326.5*253.5*11.7 1000
15 HKBLS0150GM01-C075 80/80/70/70 LVDS (1 ch, 6/8-bit) 262K/16.2M 700:1 4:03 1024*768 304.128*228.096 307.4*231.3 326.5*253.5*12 750
15.6 HKBLS0156GA01-C100 80/80/70/70 LVDS (2 ch, 8-bit) 16.7M 700:1 16:09 1920*1080 344.16*193.59 347.06*196.49 363.8*215.9*9.8 1000
15.6 HKBLS0156GM01-C080 70/70/60/60 LVDS (2 ch, 6-bit) 16.7M 600:1 16:09 1920*1080 344.16*193.59 349.07*197.92 359.3*209.5*5.5 800
15.6 HKBLS0156GM02-C100 45/45/20/45 LVDS (1 ch, 8-bit) 16.7M 500:1 16:09 1366*768 344.232*193.536 347.5*196.8 363.8*215.9*14.8 1000
15.6 HKBLS0156GL01-C100 45/45/15/35 LVDS (1 ch, 6-bit) 262K 650:1 16:09 1366*768 344.232*193.536 347.5*196.8 363.8*215.9*12.5 1000
15.6 HKBLS0156GB01-C100 70/70/60/60 LVDS (2 ch, 6-bit) 262K 650:1 16:09 1920*1080 344.16*193.59 347.06*196.49 359.7*209.7*7.62 1000
15.6 HKBLS0156GB0B-C080 85/85/80/80 LVDS (1 ch, 8-bit) 16.2M 500:1 16:09 1366*768 344.232*193.536 347.54*196.83 363.8*215.9*17.35 800
17 HKBLS0170GA01-C100 85/85/80/80 LVDS (2 ch, 8-bit) 16.7M 1000:1 5:04 1280*1024 337.92*270.336 341.6*274.0 358.5*296.5*18 1000
17 HKBLS0170GA02-C100 85/85/80/80 LVDS (2 ch, 8-bit) 16.7M 1000:1 5:04 1280*1024 337.92*270.336 341.72*274.14 358.5*296.5*10.8 1000
17 HKBLS0170GA03-C100 85/85/80/80 LVDS (2 ch, 8-bit) 16.7M 1000:1 5:04 1280*1024 337.92*270.336 341.6*274.0 358.5*296.5*15.8 1000
17 HKBLS0170GA04-C100 80/80/60/80 LVDS (2 ch, 8-bit) 16.7M 800:1 5:04 1280*1024 337.92*270.336 341.6*274.0 358.5*296.5*18 1000
17 HKBLS0170GA05-C065 70/70/70/60 LVDS (2 ch, 8-bit) 16.2M 500:1 5:04 1280*1024 337.92*270.336 341.6*274.0 358.5*296.5*17.5 650
17 HKBLS0170GS01-C100 80/80/80/80 LVDS (2 ch, 8-bit) 16.7M 1000:1 5:04 1280*1024 337.92*270.336 341.6*274.0 358.5*296.5*17.5 1000
17 HKBLS0170GL01-C100 85/85/75/85 LVDS (2 ch, 8-bit) 16.7M 1000:1 5:04 1280*1024 337.92*270.336 341.6*274.0 358.5*296.5*14 1000
17.3 HKBLS0173GA01-C080 80/80/60/80 LVDS (2 ch, 8-bit) 16.7M 600:1 16:09 1920*1080 381.888*214.812 385.09*218.01 403*240*13 800
17.3 HKBLS0173GA02-C050 80/80/60/80 LVDS (2 ch, 8-bit) 16.7M 600:1 16:09 1920*1080 381.888*214.812 385.09*218.01 403*240*13 500
18.5 HKBLS0185GA01-C100 85/85/80/80 LVDS (1 ch, 8-bit) 16.7M 1000:1 16:09 1366*768 409.8*230.4 413.4*234.0 430.4*254.6*10.4 1000
18.5 HKBLS0185GA02-C100 85/85/80/80 LVDS (1 ch, 8-bit) 16.7M 1000:1 16:09 1366*768 409.8*230.4 413.4*234.0 430.4*254.6*16.9 1000
18.5 HKBLS0185GB01-C100 85/85/80/80 LVDS (2 ch, 8-bit) 16.7M 1000:1 16:09 1366*768 409.8*230.4 413.4*234.0 430.4*254.6*11.4 1000
18.5 HKBLS0185GS01-C100 80/80/80/80 LVDS (1 ch, 8-bit) 16.7M 1000:1 16:09 1366*768 409.8*230.4 413.4*234.0 430.4*254.6*16.5 1000
18.5 HKBLS0185GM01-C100 88/88/88/88 LVDS (1 ch, 8-bit) 16.7M 3000:1 16:09 1366*768 409.8*230.4 422.2*285.65*1.287 1000
18.5 HKBLS0185GM02-C100 45/45/20/45 LVDS (1 ch, 8-bit) 16.7M 700:1 16:09 1366*768 409.8*230.4 413.4*234.0 430.4*254.6*11.4 1000
18.5 HKBLS0185GX01-C100 1000
18.5 HKBLS0185GL01-C100 45/45/20/40 LVDS (2 ch, 8-bit) 16.7M 600:1 16:09 1366*768 409.8*230.4 413.4*234.0 430.4*254.6*13.5 1000
19 HKBLS0190GA01-C100 85/85/80/80 LVDS (2 ch, 8-bit) 16.7M 1000:1 16:10 1440*900 408.24*255.15 412.24*259.15 428*278*10.8 1000
19 HKBLS0190GA02-C100 85/85/80/80 LVDS (2 ch, 8-bit) 16.7M 1000:1 5:04 1280*1024 376.32*301.056 380.0*305.08 396*324*11.7 1000
19 HKBLS0190GA03-C100 70/70/75/60 LVDS (2 ch, 8-bit) 16.2M 700:1 5:04 1280*1024 376.32*301.056 380.3*305.1 396*324*18 1000
19 HKBLS0190GL01-C050 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 1000:1 5:04 1280*1024 376.32*301.056 380.0*305.08 396*324*10.4 500
19 HKBLS0190GT01-C100 1000
19 HKBLS0190GS01-C100 80/80/80/80 LVDS (2 ch, 8-bit) 16.7M 1000:1 5:04 1280*1024 376.32*301.056 380.2*305.0 396*324*17 1000
19 HKBLS0190GM01-C100 85/85/80/80 LVDS (2 ch, 8-bit) 16.2M 850:1 16:10 1440*900 410.4*256.5 414.4*260.5 427.2*277.4*17.5 1000
20.1 HKBLS0205GS01-C080 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 900:1 4:03 1600*1200 408*306 413.0*311.0 432*331.5*25.4 800
21.5 HKBLS0215GL01-C070 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 1000:1 16:09 1920*1080 475.2*267.3 479.8*272.3 497.6*292.2 700
21.5 HKBLS0215GL02-C120 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 1000:1 16:09 1920*1080 475.2*267.3 479.8*271.3 497.6*292.2*17 700
21.5 HKBLS0215GB01-C100 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 1000:1 16:09 1920*1080 476.64*268.11 479.8*271.3 495.6*292.2*10.7 1000
21.5 HKBLS0215GB02-C100 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 1000:1 16:09 1920*1080 476.64*268.11 479.8*271.3 495.6*292.2*10.7 1000
21.5 HKBLS0215GB03-C080 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 1000:1 16:09 1920*1080 476.64*268.11 479.8*271.3 495.6*292.2*10.7 1000
21.5 HKBLS0215GA01-C100 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 3000:1 16:09 1920*1080 476.64*268.11 479.84*271.31 495.6*292.2*11 1000
21.5 HKBLS0215GA01-C073 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 3000:1 16:09 1920*1080 476.64*268.11 479.84*271.31 495.6*292.2*11 730
21.5 HKBLS0215GA02-C100 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 5000:1 16:09 1920*1080 476.64*268.11 479.84*271.31 495.6*292.2*12.8 1000
21.5 HKBLS0215GA03-C100 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 5000:1 16:09 1920*1080 476.64*268.11 479.84*271.31 495.6*292.2*10.8 1000
21.5 HKBLS0215GL04-C100 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 1000:1 16:09 1920*1080 475.2*267.3 479.8*272.3 497.6*292.2 1000
22 HKBLS0220GL01-C100 85/85/75/85 LVDS (2 ch, 8-bit) 16.7M 1000:1 16:10 1680*1050 473.76*296.1 477.7*300.1 493.7*320.1 1000
22 HKBLS0220GM01-C050 85/85/80/80 LVDS (2 ch, 8-bit) 16.7M 1000:1 16:10 1680*1050 473.76*296.1 477.7*300.1 493.7*320.1 500
22 HKBLS0220GS01-C100 80/80/80/80 LVDS (2 ch, 8-bit) 16.7M 1000:1 16:10 1680*1050 473.76*296.1 477.7*300.1 493.7*320.1*17
23.6 HKBLS0236GM01-C050 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 3000:1 16:09 1920*1080 521.28*293.22 525.2*297.22 544.8*320.5*10.82 500
23.6 HKBLS0236GM02-C100 1000
23.6 HKBLS0236GM03-C060 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 3000:1 16:09 1920*1080 521.28*293.22 525.2*297.22 548.2*321*11.8 600
23.6 HKBLS0236GM04-C060 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 3000:1 16:09 1920*1080 521.28*293.22 525.2*297.22 548.2*320.5*11.5 600
23.6 HKBLS0236GM05-C070 85/85/80/80 LVDS (2 ch, 8-bit) 16.7M 1000:1 16:09 1920*1080 521.28*293.22 525.2*297.22 548.2*320.5 700
23.6 HKBLS0236GM06-C055 85/85/80/80 LVDS (2 ch, 8-bit) 16.7M 1000:1 16:09 1920*1080 521.28*293.22 525.2*297.22 548.2*320.5 550
23.6 HKBLS0236GM07-C060 89/89/89/89 LVDS (1 ch, 8-bit) 16.7M 3000:1 16:09 1366*768 521.471*293.184 525.2*297.22 548.2*320.5*12.4 600
23.6 HKBLS0236GM08-C060 80/80/80/70 LVDS (2 ch, 8-bit) 16.7M 800:1 16:09 1920*1080 521.28*293.22 525.2*297.22 548.2*320.5*52.7 500
23.8 HKBLS0238GA01-C150 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 3000:1 16:09 1920*1080 527.04*296.46 1500
23.8 HKBLS0238GA02-C450 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 3000:1 16:09 1920*1080 527.04*296.46 530.2*299.6 543*317.4*11.7 450
24 HKBLS0240GS01-C100 89/89/89/89 LVDS (2 ch, 8-bit) 16.7M 1000:1 16:09 1920*1080 518.4*324 522.6*328.2 546.4*350*11.2
27 HKBLS0270GL01-C050 89/89/89/89 LVDS

(2 ch, 8-bit)

16.7M 1000:1 16:09 1920*1080 597.888*336.312 602.0*340.4 630*368.2*12.2 450
27 HKBLS0270GL02-C050 89/89/89/89 LVDS

(2 ch, 8-bit)

16.7M 1000:1 16:09 1920*1080 597.888*336.312 601.5*339.95 611.5*355.8*13.2 450
27 HKBLS0270GL03-C070 89/89/89/89 eDP

(4 Lanes)

1.07B 1000:1 16:09 1920*1080 596.16*335.34 602.0*340.4 630*368.2*18.5 650
27 HKBLS0270GA01-C100 1000
27 HKBLS0270GA02-C085 89/89/89/89 LVDS

(2 ch, 8-bit)

16.7M 3000:1 16:09 1920*1080 597.6*336.15 601.6*340.15 630*368.2*11 750
27 HKBLS0270GA03-C085 89/89/89/89 LVDS

(2 ch, 8-bit)

16.7M 5000:1 16:09 1920*1080 597.6*336.15 630*368.2*12 850
27 HKBLS0270GA04-C050 85/85/80/80 LVDS

(2 ch, 8-bit)

